|
Sport and Activity in the Community...
|
|
||
| We enjoy close links with many clubs but have forged particularly good relations with the following community clubs: | |||
|
Club
|
Contact name
|
Contact number of address
|
|
| Gillian Cartwright school of dance | Gillian Cartwright | 01983 730 401 | |
| IOW Athletics Club | Ray Scovell | 01983 405 340 | |
| IOW Cricket Academy | Mervyn Jones | 01983 857 763 |
|
| IOW Junior Ice Hockey club | Dave Geddes | 01983 404 528 | |
| Sandown & Shanklin Golf club | Pete Hammond | 01983 404 424 | |
| Sandown Rocks Climbing wall | Senad Adams | 01983 409 106 | |
| Sandown Shotokan Karate | Ernie Rudge | 01983 811 374 | |
| Shanklin Cricket club | John Dear | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
| Shanklin Rifle club | Barry Hall | 10983 865 243 | |
| Shanklin rowing club | Gary Burch | 01983 521 607 | |
| Shanklin Youth football club | Julie & Andy Woodhouse | 01983 406 724 | |
| Vectis Rugby | Martin Yeates | 01983 406 742 | |
| Ventnor tennis club | John Greenway | 01983 854 898 | |



